Cash Flow
Because the firm is constantly receiving cash (from sales, debtors and perhaps even from interest), and constantly using cash (paying bills, paying staff and so on) it needs to ensure that the two balance out. The consequences of a mismatch of the two should be obvious. Think of it in terms of your own bank account and you will see what I mean. More money going out than coming in quickly leads to bouncing cheques and 'persuasive letters' from the bank manager. The same will happen to a firm and it will run into cash flow problems.
A firm needs therefore to plan its cash flow carefully, and this should be in the form of a cash flow forecast. This will set out all incoming cash from any form and when it is coming in, and all outgoing cash and when it is going. A sample is shown below:-
| January | February | March | April | May | June | |
| Balance b/f | 100 | 100 | 75 | (150) | ........ | ........ |
| INCOMING | ||||||
| Sales receipts - cash | 500 | 600 | 700 | ........ | ........ | ........ |
| Sales receipts - credit | 275 | 325 | 350 | ........ | ........ | ........ |
| TOTAL CASH | 875 | 1025 | 1125 | ........ | ........ | ........ |
| OUTGOING | ||||||
| Wages & salaries | 300 | 350 | 400 | ........ | ........ | ........ |
| Bills | 150 | 275 | 375 | ........ | ........ | ........ |
| Raw materials | 200 | 225 | 250 | ........ | ........ | ........ |
| Other expenses | 125 | 100 | 250 | ........ | ........ | ........ |
| TOTAL OUTGOING | 775 | 950 | 1275 | ........ | ........ | ........ |
| Balance c/f | 100 | 75 | (150) | ........ | ........ | ........ |
As you can see - although the firm was selling very well in February and March, it nevertheless ran into cash shortages because of a high level of expenses. If it was able to foresee this by planning ahead with a cash flow forecast, they would be able to arrange for short-term finance to tide them over. They will get a far more sympathetic response from the bank if they go in well in advance than if they go in in a panic when they actually run out of cash.
No comments:
Post a Comment